2011 Jaguar XJ 5.0L SC Picture
Specs & Performance
| Vehicle |
| Year Make Model | 2011 Jaguar XJ XJL Supercharged 4dr Sedan (5.0L 8cyl S/C 6A) |
| Vehicle Type | Five-passenger rear-wheel-drive four-door sedan |
| Estimated MSRP | $90,500 |
| Assembly location | Birmingham, England, United Kingdom |
| Drivetrain |
| Configuration | Longitudinal, front-engine, rear-wheel drive |
| Engine type | Supercharged direct-injected gasoline V8 |
| Displacement (cc/cu-in) | 5,000cc (305 cu-in) |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, four valves per cylinder, variable intake + exhaust-valve timing |
| Compression ratio (x:1) | 9.5 |
| Horsepower (hp @ rpm) | 464 @ 6,000-6,500 |
| Torque (lb-ft @ rpm) | 424 @ 2,500-5,500 |
| Fuel type | Premium unleaded (required) |
| Transmission type | Six-speed automatic with console shifter and steering-wheel-mounted paddles with sport/competition modes |
| Transmission ratios (x:1) | I=4.017; II=2.43; III=1.52; IV=1.14: V=0.87; VI=0.69 |
| Final-drive ratio (x:1) | 3.31 |
| Differential(s) | Electronically controlled limited-slip |
| Chassis |
| Suspension, front | Independent double wishbones, coil springs, self-adjusting two-mode variable dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, self-adjusting two-mode variable dampers, stabilizer bar |
| Steering type | Hydraulic-assist, speed-proportional variable-ratio rack-and-pinion steering |
| Tire make and model | Dunlop SP Sport Maxx GT J |
| Tire type | Performance front and rear |
| Tire size, front | 245/40ZR20 |
| Tire size, rear | 274/35ZR20 |
| Wheel size, front | 20-by-9 inches |
| Wheel size, rear | 20-by-10 inches |
| Wheel material | Cast aluminum |
| Brakes, front | 15.0-inch ventilated cast-iron discs with 2-piston fixed calipers |
| Brakes, rear | 14.8-inch solid cast-iron discs with single-piston sliding calipers |
| Track Test Results |
| 0-60 mph, mfr. claim (sec.) | 4.9 |
| Fuel Consumption |
| Fuel tank capacity (U.S. gal.) | 21.7 |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 4,323 |
| Length (in.) | 206.6 |
| Width (in.) | 74.6 |
| Height (in.) | 57.0 |
| Wheelbase (in.) | 124.3 |
| Track, front (in.) | 64.0 |
| Track, rear (in.) | 63.1 |
| Turning circle (ft.) | 41.7 |
| Legroom, front (in.) | 41.5 |
| Legroom, rear (in.) | 44.1 |
| Headroom, front (in.) | 39.4 |
| Headroom, rear (in.) | 37.4 |
| Seating capacity | 5 |
| Trunk volume (cu-ft) | 18.4 |
| GVWR (lbs.) | 5,270 |
| Warranty |
| Bumper-to-bumper | 5 years/50,000 miles |
| Powertrain | 5 years/50,000 miles |
| Corrosion | 6 years/Unlimited miles |
| Roadside assistance | 5 years/50,000 miles |
| Free scheduled maintenance | 5 years/50,000 miles |
No comments:
Post a Comment